Skip to product information
1 of 6

Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor

Regular price
$369.00
Regular price
Sale price
$369.00
Shipping calculated at checkout.
Parameter
Shipping available
  • Hurry, only 20 items left in stock!
Battery Parameter
Model UPP-P101
Battery Type Li ion Battery
Rated Voltage 48V 52V 60V 72V
Rated Capacity 30Ah 30Ah 25Ah 20Ah
Watt Hour 1440WH 1560WH 1500WH 1440WH
Battery Cell LG5000 LG5000 LG5000 LG5000
Series&Parallel 13S6P 14S6P 16S5P 20S4P
Fit Power 0-1800W 0-2000W 0-2200W 0-3350W
Battery Weight 6.5KG 6.8KG 5.4KG 6.6KG
Max. Constant Discharge Current 50A 50A 50A 60A 
Peak Current 150A 150A 150A 180A
Max.Charge Current 5A 5A 5A 5A
Max.Charge Voltage  54.6V 58.8V 67.2V 84V
Discharge Cut-off Voltage 36.4V 39.2V 44.8V 56V
Cycles Life ≥1000 ≥1000 ≥1000 ≥1000
With Charger 4A charger 4A charger 4A charger 4A charger
Discharge Connector XT60 XT60 XT60 XT60
Charger Temperature 0~45℃ 0~45℃ 0~45℃ 0~45℃
Discharge Temperature -10℃~60℃ -10℃~60℃ -10℃~60℃ -10℃~60℃
IP Rating IP66 IP66 IP66 IP66
BMS Overcharge, overdischarge and over-temperature protection
Dimension 408*74*365*240*85mm

 

Package list:
Ebike battery pack*1
Charger*1

How to choose the battery Specifications that best suits you?
1.The voltage of the battery keep the same as the voltage of the motor.
2.The maximum power and maximum current (BMS) of the battery must be greater than or equal to the power and current of the motor and controller.
3.Please confirm that the dimensions of the battery are compatible with your frame before purchasing.

XT60 dishcarge connector by default,if need other connector please note on your order.

Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor
Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor
Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor
Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor
Triangle Battery P101 48V 52V 60V 72V BMS60A LG5000 Cells Li-ion EBike Battery For 1000W 1500W 2000W 2500W 3000W Motor

Guarantees

FAQs

Q: What type of this electric bike battery?

A: It is li ion battery, Chemical is Li(NiCoMn)O2.


Q: What's temperature range of charge and discharge?

A: Charge Temperature: 0 to 45°C and Discharge Temperature: -10 to 45°C


Q: What kind of cells used on this electric bicycle battery?

A: Different capacity with different cells, we make the battery with original A grade Samsung,Panasonic,Sanyo,LG and high quality domestic cells,all can be customized as your requests.

Q: Can you provide OEM and ODM service?

A: Yes, We are a professional Electric Bike Battery manufacture with factory, which produce all kind of high quality E-bike lithium batteries as customers' requirements and designs, welcome to place OEM and ODM orders and visit our factory.