Skip to product information
1 of 8

Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】

Regular price
$305.00
Regular price
Sale price
$305.00
Shipping calculated at checkout.
Parameter


    Battery Parameter
    Model Effivolt-R049-6
    Battery Type Li ion Battery    
    Rated Voltage 48V 52V 60V 60V 72V
    Rated Capacity 24AH 24AH 19.8AH 21AH 14.4AH
    Watt Hour 1152WH 1248WH 1188WH 1248WH 1036.8WH
    Battery Cell LG4800mah LG4800mah LG4800mah LG5200mah LG4800mah
    Series&Parallel 13S5P 14S5P 16S4P 16S4P 20S3P
    Battery Weight 5.65kg 6kg 5.6kg 5.6KG 5.3KG
    Max. Constant Discharge Current     45A 45A 50A 50A 40A
    Peak Discharge Current 135A 135A 150A 150A 120A
    Max.Charge Current 3A 3A 3A 3A 3A
    Max.Charge Voltage  54.6V 58.8V 67.2V 67.2V 84V
    Discharge Cut-off Voltage 36.4V 39.2V 44.8V 44.8V 56V
    Cycles Life    ≥1000  ≥1000  ≥1000  ≥1000 ≥1000
    Charger     54.6V 3A 58.8V 3A 67.2V 3A 67.2V 3A 84V 3A
    Discharge Connector XT60 XT60 XT60  XT60 XT60
    Dimension 368*95*150mm 368*95*150mm 368*95*150mm 368*95*150mm 368*95*150mm
    Fit For Power 0-1600W  0-1760W  0-2200W 0-2200W 0-2200W
    Charger Temperature 0~45℃ 0~45℃ 0~45℃ 0~45℃ 0~45℃
    Discharge Temperature -10℃~60℃ -10℃~60℃ -10℃~60℃ -10℃~60℃ -10℃~60℃
    Waterproof Grade IP65 IP65 IP65 IP65 IP65
    BMS Overcharge, overdischarge and over-temperature protection


    If need other discharge connector, Please remark it on your order.

    Package list:
    Ebike battery pack*1
    Charger*1
    Keys*2
    User Manual*1

    How to choose the battery Specifications that best suits you?
    1.The voltage of the battery keep the same as the voltage of the motor.
    2.The maximum power and maximum current (BMS) of the battery must be greater than or equal to the power and current of the motor and controller.
    3.Please confirm that the dimensions of the battery are compatible with your frame before purchasing.

    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】
    Jumbo Shark battery R049-6 48V 52V 60V 72V 14.4AH 24AH 21700 LG5200mah li-ion Ebike battery for 1000W 1500W 2000W motor with charger【AU Stock】

    Guarantees

    FAQs

    Q: What type of this electric bike battery?

    A: It is li ion battery, Chemical is Li(NiCoMn)O2.


    Q: What's temperature range of charge and discharge?

    A: Charge Temperature: 0 to 45°C and Discharge Temperature: -10 to 45°C


    Q: What kind of cells used on this electric bicycle battery?

    A: Different capacity with different cells, we make the battery with original A grade Samsung,Panasonic,Sanyo,LG and high quality domestic cells,all can be customized as your requests.

    Q: Can you provide OEM and ODM service?

    A: Yes, We are a professional Electric Bike Battery manufacture with factory, which produce all kind of high quality E-bike lithium batteries as customers' requirements and designs, welcome to place OEM and ODM orders and visit our factory.