Skip to product information
1 of 8

Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】

Regular price
$295.00
Regular price
Sale price
$295.00
Shipping calculated at checkout.
Parameter
    Battery Parameter
    Model UnitPackPower-R049-6
    Battery Type Li ion Battery    
    Rated Voltage 48V 48V 52V 52V 60V
    Rated Capacity 25AH 26AH 25AH 25AH 20AH
    Watt Hour 1200WH 1248WH 1300WH 1300WH 1200WH
    Battery Cell LG5000mah LG5200mah EVE5000mah LG5000mah LG5000mah
    Series&Parallel 13S5P 13S5P 14S5P 14S5P 16S4P
    Battery Weight 5.55kg 5.65kg 5.9kg 5.9KG 5.5KG
    Max. Constant Discharge Current     50A 50A 50A 50A 50A
    Peak Discharge Current 150A 150A 150A 150A 150A
    Max.Charge Current 3A 3A 3A 3A 3A
    Max.Charge Voltage  54.6V 54.6V 58.8V 58.8V 67.2V
    Discharge Cut-off Voltage 36.4V 36.4V 39.2V 39.2V 44.8V
    Cycles Life    ≥1000  ≥1000  ≥1000  ≥1000 ≥1000
    Charger     54.6V 3A 54.6V 3A 58.8V 3A 58.8V 3A 67.2V 3A
    Discharge Connector XT60 XT60 XT60 With UL Certificate XT60 XT60
    Dimension 368*95*150mm 368*95*150mm 368*95*150mm 368*95*150mm 368*95*150mm
    Fit For Power 0-1800W  0-1800W  0-1900W 0-1900W 0-2200W
    Charger Temperature 0~45℃ 0~45℃ 0~45℃ 0~45℃ 0~45℃
    Discharge Temperature -10℃~60℃ -10℃~60℃ -10℃~60℃ -10℃~60℃ -10℃~60℃
    IP Rating IP65 IP65 IP65 IP65 IP65
    BMS Overcharge, overdischarge and over-temperature protection



    XT60 discharge connector by default, If need other discharge connector, Please remark it on your order.

    Package list:
    Ebike battery pack*1
    Charger*1
    Keys*2
    User Manual*1

    How to choose the battery Specifications that best suits you?
    1.The voltage of the battery keep the same as the voltage of the motor.
    2.The maximum power and maximum current (BMS) of the battery must be greater than or equal to the power and current of the motor and controller.
    3.Please confirm that the dimensions of the battery are compatible with your frame before purchasing.

    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】
    Jumbo Shark EBike Battery R049-6 48V 52V 60V 20AH 25AH 26AH 21700 li-ion New Polly Plus  for 500W 750W 1000W 1500W motor with 3A charger【USA STOCK】

    Guarantees

    FAQs

    Q: What type of this electric bike battery?

    A: It is li ion battery, Chemical is Li(NiCoMn)O2.


    Q: What's temperature range of charge and discharge?

    A: Charge Temperature: 0 to 45°C and Discharge Temperature: -10 to 45°C


    Q: What kind of cells used on this electric bicycle battery?

    A: Different capacity with different cells, we make the battery with original A grade Samsung,Panasonic,Sanyo,LG and high quality domestic cells,all can be customized as your requests.

    Q: Can you provide OEM and ODM service?

    A: Yes, We are a professional Electric Bike Battery manufacture with factory, which produce all kind of high quality E-bike lithium batteries as customers' requirements and designs, welcome to place OEM and ODM orders and visit our factory.